GZ-8Plus便携式实时荧光PCR仪
为宠物医院提供宠物传染疾病诊断解决方案是疾病确诊的首选产品
Basic Parameters | Size | 268*236*188 mm | Power frequency | 50Hz-60Hz |
Voltage | AC 110V/220V | Communication Interface | WiFi, USB | |
Weight | 4.5 Kg | Sample size | 8 holes*0.2ml | |
Use Environment | Temperature | 10°℃-35℃ | Atmospheric pressure | standard atmospheric pressure |
Humidity | 10%-95%RH, no condensation | Altitude | Below 2000 meters | |
Fluorescence Detection System Performance | Light source | High brightness LED | Detector | PD |
Sample Linear Range | 10-1E10 copy | Sample Linearity | R≥0.99 | |
Thermal Parameters | Temperature accuracy | ±0.25℃ | Temperature control accuracy | ±0.1°℃ |
Temperature uniformity | ±0.25°℃ | Heating and cooling rate | 6°C/S | |
Optical Parameters | Excitation wavelength of the first channel | 495nm±10nm | Excitation wavelength of the second channel | 535nm±10nm |
Detection wavelength of the first channel | 520nm±10nm | Detection wavelength of the second channel | 570nm±10nm |
Step 1: Put 20ul of extracted nucleic acid liquid into the test reagent tube.
Step 2: turn on the GZ-8plus instrument, connect wifi, then the screen will show 1-8 wells numbers like below:
Step 3: Choose a well to put the reagent tube in, and click the number of matching wells. Then type in the sample & other information below the interface.
Step 4: Click Run to start the test or put other reagent with samples in rest wells and run test.
Canine & Feline Pathogens
Concurrent Illnesses in Humans and Pets
Exotic Animal Pathogens
Animal health Genetic test: Tumor, Kidney disease, Blood Type(developing)
Consumer-Grade Genetic Testing for Pets(developing)